Facts Figures
Founded: |
1993 as SOLARWATT Solar-Systeme GmbH |
Head office: |
Maria-Reiche-Str. 2a, 01109 Dresden |
Legal structure: |
since January 2013 as GmbH (ltd. corporation), previously AG (public) |
International locations: | Australia, the Netherlands, France, Italy, Spain, OK |
Employees: | 460 (as of November 2020) |
Management: | Detlef Neuhaus (CEO), Sven Böhm (CFO), Dr. Achim Froitzheim (CTO) |
Supervisory board: | Dr. Achim Wörner (Chairman), Stefan Quandt, Hans-Peter Villis, Felix Ackermann |
Products: | Development and production of battery storage systems, glass-glass photovoltaic modules, energy management hardware/ software for intelligent control of solar power generation and household electric appliances. First provider of fully integrated energy systems for private households (solar power production, intelligent energy management, and storage). |
Certification: | Numerous national and international certifications, including certification of the in-house SOLARWATT laboratory for testing new products, processes and materials in accordance with IEC 61215, and IEC 61730 through the VDE (German Association for Electrical Engineering, Electronics and Information Technology) |
Max. production capacity : | 250 MWP |
Revenue: | 2010: 325 million Euro | 2011: 190 million Euro | 2012: 81 million Euro 2013: 31 million Euro | 2014: 35 million Euro | 2015: 50 million Euro 2016: 65 million Euro | 2017: 70 million Euro | 2018: 80 million Euro |
